<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EQ For Border Measurements</title>
	<atom:link href="http://www.patchworktimes.com/2008/09/02/eq-for-border-measurements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patchworktimes.com/2008/09/02/eq-for-border-measurements/</link>
	<description>Sharing the Good Life</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:20:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Barb D in Maine</title>
		<link>http://www.patchworktimes.com/2008/09/02/eq-for-border-measurements/#comment-10283</link>
		<dc:creator>Barb D in Maine</dc:creator>
		<pubDate>Wed, 03 Sep 2008 00:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.patchworktimes.com/?p=1674#comment-10283</guid>
		<description>I have had EQ since the beginning - I love it!  But it does have it&#039;s limitations! I had an opportunity to take a class from Mary Ellen Kranz a couple of years ago and I learned a lot - and, I use it a lot!  I have recently ordered (but not yet received) Quilt-Pro, Version 5 - I figure with both programs I can design to my heart&#039;s content!!  The main reason I was attracted to this particuar software was the ability to print handouts (for my classses) for all my blocks - spliting the segments away, etc.  I cannot do that with EQ6 - what do you use for your handouts?</description>
		<content:encoded><![CDATA[<p>I have had EQ since the beginning &#8211; I love it!  But it does have it&#8217;s limitations! I had an opportunity to take a class from Mary Ellen Kranz a couple of years ago and I learned a lot &#8211; and, I use it a lot!  I have recently ordered (but not yet received) Quilt-Pro, Version 5 &#8211; I figure with both programs I can design to my heart&#8217;s content!!  The main reason I was attracted to this particuar software was the ability to print handouts (for my classses) for all my blocks &#8211; spliting the segments away, etc.  I cannot do that with EQ6 &#8211; what do you use for your handouts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ava</title>
		<link>http://www.patchworktimes.com/2008/09/02/eq-for-border-measurements/#comment-10258</link>
		<dc:creator>Ava</dc:creator>
		<pubDate>Tue, 02 Sep 2008 19:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.patchworktimes.com/?p=1674#comment-10258</guid>
		<description>Do you know how to find out how much fabric you&#039;ll need for each piece?</description>
		<content:encoded><![CDATA[<p>Do you know how to find out how much fabric you&#8217;ll need for each piece?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laila Mogensen</title>
		<link>http://www.patchworktimes.com/2008/09/02/eq-for-border-measurements/#comment-10243</link>
		<dc:creator>Laila Mogensen</dc:creator>
		<pubDate>Tue, 02 Sep 2008 16:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.patchworktimes.com/?p=1674#comment-10243</guid>
		<description>I have EQ6 and I  just LOVE it, I try to play around and learn something new as often as possible. It&#039;s so fun to use and I can the only thing to say about that is: Go for it, just buy it and enjoy!!!</description>
		<content:encoded><![CDATA[<p>I have EQ6 and I  just LOVE it, I try to play around and learn something new as often as possible. It&#8217;s so fun to use and I can the only thing to say about that is: Go for it, just buy it and enjoy!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.patchworktimes.com/2008/09/02/eq-for-border-measurements/#comment-10233</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Tue, 02 Sep 2008 14:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.patchworktimes.com/?p=1674#comment-10233</guid>
		<description>I bought EQ many years ago, upgraded to EQ5, and got EQ6 as soon as it came out 2 years ago.  I didn&#039;t open it&#039;s box until recently, and I still haven&#039;t loaded it into my computer.

I love the tips you give on using it.  Maybe it will encourage me to give it a try.  

How&#039;s your family?  Mine is getting the rain today, but all is well.</description>
		<content:encoded><![CDATA[<p>I bought EQ many years ago, upgraded to EQ5, and got EQ6 as soon as it came out 2 years ago.  I didn&#8217;t open it&#8217;s box until recently, and I still haven&#8217;t loaded it into my computer.</p>
<p>I love the tips you give on using it.  Maybe it will encourage me to give it a try.  </p>
<p>How&#8217;s your family?  Mine is getting the rain today, but all is well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen L</title>
		<link>http://www.patchworktimes.com/2008/09/02/eq-for-border-measurements/#comment-10226</link>
		<dc:creator>Karen L</dc:creator>
		<pubDate>Tue, 02 Sep 2008 13:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.patchworktimes.com/?p=1674#comment-10226</guid>
		<description>I used to have EQ4, but I like Amy need the extra hours in the day!!!!   I like the principal behind using EQ to figure out sizes and whatnot.....but what happens when you are a less than perfect sewer.......nothing beats actual measurements to make sure those borders will be flat!!!!

Karen L</description>
		<content:encoded><![CDATA[<p>I used to have EQ4, but I like Amy need the extra hours in the day!!!!   I like the principal behind using EQ to figure out sizes and whatnot&#8230;..but what happens when you are a less than perfect sewer&#8230;&#8230;.nothing beats actual measurements to make sure those borders will be flat!!!!</p>
<p>Karen L</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.patchworktimes.com @ 2012-02-09 13:04:11 -->
