<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Week 40, 2009 Stash Report</title>
	<atom:link href="http://www.patchworktimes.com/2009/10/04/week-40-2009-stash-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patchworktimes.com/2009/10/04/week-40-2009-stash-report/</link>
	<description>Sharing the Good Life</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:20:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pam in KC</title>
		<link>http://www.patchworktimes.com/2009/10/04/week-40-2009-stash-report/#comment-27180</link>
		<dc:creator>Pam in KC</dc:creator>
		<pubDate>Mon, 05 Oct 2009 00:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.patchworktimes.com/?p=8336#comment-27180</guid>
		<description>I&#039;m later than normal reporting on the stash, but I just didn&#039;t have the energy to write it last night and schedule it for posting.</description>
		<content:encoded><![CDATA[<p>I&#8217;m later than normal reporting on the stash, but I just didn&#8217;t have the energy to write it last night and schedule it for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Stash Report &#187; Confounded By Quilting</title>
		<link>http://www.patchworktimes.com/2009/10/04/week-40-2009-stash-report/#comment-27165</link>
		<dc:creator>First Stash Report &#187; Confounded By Quilting</dc:creator>
		<pubDate>Sun, 04 Oct 2009 12:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.patchworktimes.com/?p=8336#comment-27165</guid>
		<description>[...] from Patchwork Times reports her overall stash usage weekly as a way to track how much fabric is coming in and being [...]</description>
		<content:encoded><![CDATA[<p>[...] from Patchwork Times reports her overall stash usage weekly as a way to track how much fabric is coming in and being [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.patchworktimes.com @ 2012-02-09 12:40:16 -->
